Results2020
Intelligent Money British GT Pro GT4 Championship
- First British GT win
- 120.5 championship points
Championship Position4
2020 Stats
Car #57: McLaren 570S GT4 with Gus Bowers
Date | Circuit | Round | Grid Position | Race Result | Fastest Lap |
---|---|---|---|---|---|
1-2 August 2020 | Oulton Park | 1 | 6th | 5th | X |
2 | 8th | 5th | X | ||
15-16 August 2020 | Donington Park 1 | 3 | 6th | 5th | X |
4 | 8th | 1st | X | ||
29-30 August 2020 | Brands Hatch GP | 5 | 5th | 3rd | X |
19-20 September 2020 | Donington Park 2 | 6 | 4th | 8th | X |
3-4 October 2020 | Snetterton | 7 | 2nd | 4th | X |
8 | 4th | 9th | X | ||
7-8 November 2020 | Silverstone | 9 | 5th | 5th | X |
Results2019
Zamp Helmets RGB Sports 1000 Championship
- 2019 Champion
- 11 race wins
- 12 pole positions
- 8 fastest laps
- 376 championship points
Championship Position1
2019 Stats
Team: MITTELL CARS
Date | Circuit | Round | Grid Position | Race Result | Fastest Lap |
---|---|---|---|---|---|
13-14 April 2019 | Brands Hatch Indy | 1 | 1st | 1st | Yes |
2 | 1st | 1st | Yes | ||
4th May 2019 | Silverstone National | 3 | 1st | 1st | Yes |
4 | 1st | 1st | X | ||
15-16 June 2019 | Anglesey Coastal | 5 | 1st | 1st | X |
6 | 1st | 1st | X | ||
6th July 2019 | Snetterton 300 | 7 | 2nd | 2nd | Yes |
8 | 4th | DNF | X | ||
10-11 August 2019 | Silverstone International | 9 | 1st | 1st | Yes |
10 | 1st | 1st | X | ||
7-8 September 2019 | Donington National | 11 | 1st | 1st | Yes |
12 | 1st | 1st | Yes | ||
5 October 2019 | Oulton Park Island | 13 | 1st | 1st | Yes |
14 | 1st | 3rd | X |
Results2018
Endurance Financial RGB 1000 Sports Championship
- Pole Position at first ever car race.
- 3 race wins.
- 7 podiums
- 5 fastest laps
- 280 Championship points.
Championship Position 2
2018 Stats
Team: MITTELL CARS
Date | Circuit | Round | Grid Position | Race Result | Fastest Lap |
---|---|---|---|---|---|
17-18 March 2018 | Donington Park GP | 1 | 1st | N/A | N/A |
2 | 2nd | N/A | N/A | ||
21-22 April 2018 | Brands Hatch Indy | 3 | 1st | 3rd | Yes |
4 | 1st | 3rd | X | ||
26-27 May 2018 | Croft | 5 | 3rd (1) | 2nd | X |
6 | 1st | DNF | Yes | ||
30 June-1 July 2018 | Pembrey Clubman | 7 | 1st | DNF | X |
8 | 1st | DNF | X | ||
28-29 July 2018 | Cadwell Park | 9 | 5th | DNF | X |
10 | 5th | 3rd | X | ||
11-12 August 2018 | Silverstone International | 11 | 2nd | 2nd | X |
12 | 2nd | 1st | Yes | ||
8 September 2018 | Anglesey Coastal | 13 | 2nd | 3rd | X |
14 | 2nd | 2nd | X | ||
13 October 2018 | Snetterton 200 | 15 | 1st | 1st | Yes |
16 | 1st (2) | 1st | Yes |
Races 1 & 2 cancelled due to snow
(1) Qualified 1st: 3-place grid penalty
(2) Qualified 2nd: Polesitter withdrew